Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 101 to 200 of 262
| # | Notes | Linked to |
|---|---|---|
| 101 | HEADSTONE says MI Pvt Btry B 72 Field Arty WW1. Has American Legion marker. | DAMITZ, Gustave Henry (I1870)
|
| 102 | http://www.archivespasdecalais.fr/Archives-du-Pas-de-Calais There are conflicting information on the first names for Emile. In a 1919 naturalization record from Canada, his name is Emile Jules Olivier Lecieux, while his record entering the USA, has his name as Emile Joseph. Both are the same person | LECIEUX, Emile Jules Olivier (I58)
|
| 103 | Hubert Dubois 'acknowledged' Julie Joséphine Dubois as his daughter | Family: Hubert DUBOIS / Julie Félicité PARIS (F13)
|
| 104 | I can't get a clear spelling of the surname from the document and am guessing on the sex of this person | MORTNAS, Blaise (I73)
|
| 105 | illegitimate, birth father was a soldier | MAHU, François (I3168)
|
| 106 | Immigrated from the Netherlands in 1874 | LINDEMAN, Bartholomeus (I1291)
|
| 107 | in very bad condition. Located in lower right side, the last document on page | Family: Jean Joseph PIETTE / Marguerite FAMMEREÉ (F1167)
|
| 108 | index | PASCAL, Jean Baptiste (I2457)
|
| 109 | infant jumeaux | TONGLET, Marie (I1099)
|
| 110 | infant jumeaux | TONGLET, Catherine (I1102)
|
| 111 | Interesting note: The mariage of Nicolas Bordeaux and Madeleine Fosse occurred in 1659 but the baptisms of their children took place before the marriage. | Family: Nicolas BORDEAUX / Magdeleine FOSSE (F322)
|
| 112 | It is possible the original spelling of Willette was Ouelette, though I can't find proof of the name change | WILLETTE, Charles (I1325)
|
| 113 | jeune fille de ? | GRANDPIERRE, Anne (I3064)
|
| 114 | At least one living or private individual is linked to this note - Details withheld. | Family: Gabriel Lucien Pierre DAVIN DE CHAMPCLOS / Living (F930)
|
| 115 | Last known occurrence of Jeanne Françoise Duchesne was in Marche 1788 as a godmother https://agatha.arch.be/data/images/521/521_0846_000_01447_000/0_0076_r I have researched, investigated and deducted that Jeanne Françoise Duchesne baptistm was under the NOM as Duchain. The father, Nicolas Joseph Duchain has also had differing spellings. "Nicolas Joseph" has been a popular name in the Morenier family being passed down to multiple generations. There is a Claire Duchesne, but also a Marie Claire Duchene (parents Nicolas Joseph Duchene and Claire Bay). There are more indicators that point to Nicolas Joseph Duchene and Claire Bay as being the parents of Jeanne Françoise Duchesne (Claire is also used extensively in the Morenier family. I am confident that this is the correct lineage and information. | DUCHESNE, Jeanne Françoise (I469)
|
| 116 | Last known recorded occurrence of Felix Nicolle was in the Minnesota Register of Aliens 1918 index. The recorded address was Bescemar, Koochiching, Minnesota | NICOLLE, Vital Felix Constant (I13)
|
| 117 | Leonie and Daniel NICHOLL(NICOLLE) Godparents My father told me her Mathilda's middle name was Audrienne. Though, documents only specified her middle name began with an "A" Was hospitalized in 1943 for medical related dementia Graduated from Ferris Institute in Big Rapids, Michigan | NICOLLE, Mathilda Audrienne (I18)
|
| 118 | Listed in the 1886 Census of Saint-Benoit-d'Hebertot | HAMON, Emilienne Dalise Irenée (I2527)
|
| 119 | lived in St Lorent | ALBERT, Jacques (I3227)
|
| 120 | Make sure you're logged in at Archives of Belgium to view this record | Family: Remacle Joseph MORIGNIER / Marie 'Françoise' Joseph PERIN (F234)
|
| 121 | Mariage record of his son Jean-Baptiste Pascal, records Antoine Jean Gabriel Pascal's place of death as (French possession) Saint-Domingue, in the Caribbean island of Hispaniola. Paris has a record (reconstituted) of his death dating March 31, 1846 (in the 3eme arrondisment) | PASCAL, Antoine Jean Gabriel (I2458)
|
| 122 | Marie Jeanne Chauvaux's alternate first name is Catherine. Listed in this death extrait "Belgique, Liège, Registres Paroissiaux et Etat-Civil, 1590-1947", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6JB6-743Q : Sat Mar 09 21:47:35 UTC 2024), Entry for Marie Claire Josephe Morenier and Nicolas Morenier, 6 May 1872. | CHAUVAUX, Marie Jeanne (I1577)
|
| 123 | marriage record not found, but found in index of years for marriage | Family: Clement Louis Joseph MORENIER DETHIENNE / Marie Françoise Antoinette DEMELENNE (F977)
|
| 124 | marriage records birthdate as 28 Oct 1819 | MAHUT, Marie Anne (I2910)
|
| 125 | marriage records states that Jean Nicolle was age 26 ans and Anne Gamare was 28 ans. At odds with Anne's baptism date. | Family: Jean NICOLLE / Anne GAMARE (F119)
|
| 126 | Marriage registre not found. Marriage is in the Torgy insex | Family: Jean 'François' DENEF / Marguerite FENERON (F1148)
|
| 127 | Merci à Sylvie LARCHER pour informations mariage de Jacque Mahut et Françoise Lallement | MAHUT, Jacques (I3059)
|
| 128 | Michel Lefebve and all of his children have had different spellings of their surnames. The most consistant has been LEFEBUE and LEFEBVE 1766 census of Torgny https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSYT-MQ4G-S?i=9&cat=1184675 | Family: Michel LEFEIVE, LEFEBVE, LEFEVRE / Jeanne Cécile TONGLET (F220)
|
| 129 | Michel Lefebve and all of his children have had different spellings of their surnames. The most consistant has been LEFEBUE and LEFEBVE | Family: Michel LEFEIVE, LEFEBVE, LEFEVRE / Barbe BEIR, BERT (F218)
|
| 130 | Michel Lefebve and all of his children have had different spellings of their surnames. The most consistant has been LEFEBUE and LEFEBVE | Family: Michel LEFEIVE, LEFEBVE, LEFEVRE / Jeanne Marie Theresse JACQUET (F219)
|
| 131 | Michel's surname has a different spelling in every record I have that has name in it. In Michel Lebevre's daughter, Elisabeth Angelique Lefebve, baptism document records Guillaume Berthuy, a bourgeois of Longwy, as 'godfather. I looked into Longwy in Meurthe-et-Moselle's document images because I thought there must have been some connection. I found a 1730 baptism record for Michel Nicolas Lefebve, son of Michel Lefebre and Marguerite Dubuisson. The father was a soldier, regiment de geyenne'. There was no age or parents or what parish they were from. Nor did I find a baptism, marriage or death record for either of the Michel's parents. I think Michel Nicolas Lefevre MIGHT be Michel Lefebre of Torgny. https://gw.geneanet.org/laurafam_w?lang=en&pz=mathilda+audrienne&nz=nicolle&p=michel+nicolas&n=lefeure+lefevre en ligne traduction: Dans l'acte de baptême de la fille de Michel Lebevre, Elisabeth Angelique Lefebve, Guillaume Berthuy, bourgeois de Longwy, est mentionné comme « parrain ». J'ai cherché dans les images de documents de Longwy en Meurthe-et-Moselle parce que je pensais qu'il devait y avoir un lien. J'ai trouvé un acte de baptême de 1730 pour Michel Nicolas Lefebve, fils de Michel Lefebre et Marguerite Dubuisson. Le père était soldat, régiment de geyenne'. Il n'y avait pas d'âge, ni de parents, ni de paroisse d'où ils venaient. Je n'ai pas non plus trouvé d'acte de baptême, de mariage ou de décès pour l'un ou l'autre des parents de Michel. Je pense que Michel Nicolas Lefevre pourrait être Michel Lefebre de Torgny. Je n'ai trouvé aucun document indiquant l'année de sa naissance ou son âge. | LEFEIVE, LEFEBVE, LEFEVRE, Michel (I418)
|
| 132 | Milice Nationale "Belgique, Luxembourg, registres d’état civil, 1608-1912," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22939-28577-5?cc=2138510&wc=M5D1-W3J:367347501,367437101 : accessed 30 Apr 2014), Dampicourt > Actes 1876-1880 > image 49 of 284; citing National Archives of Belgium, Brussels. | GERARD, Joseph Maximilien (I1623)
|
| 133 | Military Distinction: Betw. 1914 and 1918, Belgique (Kingdom Of Belgium) Birth: Oostduinkerke (Oostduinkerke, Koksijde, Provincie West-Vlaanderen, Flanders, Kingdom Of Belgium) Rang ou Grade : Soldat Compagnie : Troisieme Décoration : Ancien Combattant - décoré de La Croix du Feu après guerre Informations : Non mort au champ d'honneur Source : Livre d'Or de la Carte du Feu (Guldenboek der Vuurkaart), édition J. Rozes, Bruxelles, 1934 | REYNAERT, Maurice Henri Charles Joseph Auguste (I3102)
|
| 134 | Military Service "Belgique, Luxembourg, registres d’état civil, 1580-1920," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GRFH-59G?cc=2138510&wc=S51Z-ZN5%3A367344101%2C367495601 : 22 May 2014), Lamorteau > Actes 1828-1831 > image 39 of 330; België Nationaal Archief, Brussels (Belgium National Archives, Brussels). | MAHUT, Jean François (I569)
|
| 135 | Missing year (1799, an 8) of Belgium Archives of Dampicourt | Family: Jean-Joseph BERGUE / Anne Françoise ROCK (F95)
|
| 136 | Month of death is either Fev ou Mars. | BERGUE, Laurent (I599)
|
| 137 | Must register at https://search.arch.be/fr/ to view record | MORENIER, Marie 'Claire' Joseph (I175)
|
| 138 | name of daughter is most likely is 'Marie" after her godmother | MARCHAL, fille (I3308)
|
| 139 | name of month not listed. January is inferred | DOLY, Pierre Louis (I3671)
|
| 140 | names recorded in Marin Vachon's marriage record | Family: Helye VACHON / Françoise GOSSELIN (F495)
|
| 141 | Native of Fumichon, Calvados | GRIEU, Robert (I1437)
|
| 142 | natural son of Marie Rose Félicité Lecaché fils naturel de Marie Rose Félicité Lecaché | LECACHÉ, Isidor Remy (I531)
|
| 143 | Natural son of Victor Arsène Valsemey, recognized by Philamond Eugène Ferdinand HAMON, a step-father or someone who publically announces he will take responsibility for his care. | VALSEMEY, Emile Clovis Arsène (I1324)
|
| 144 | Naturalized April 8th 1912 "Illinois, Northern District Naturalization Index, 1840-1950," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-14870-28938-39?cc=1838804 : accessed 3 March 2015), D-530 to D-562 > image 655 of 6568; citing NARA microfilm publication M1285 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, Carl 'Albert' (I1753)
|
| 145 | Need to register for free at https://search.arch.be/fr/ to view record | Family: Albert Joseph BRESMAL / Marie Thèrése FOURAY (F973)
|
| 146 | never had any children Was the first American Designer to be offered a position with Madeleine and Madeleine shops in Paris *Daily Sentinal, Escanaba, Michigan Vol. XII, No. 291 Thursday 15, 1934 | NICOLLE, Bernadette Ann (I21)
|
| 147 | never married | MORENIER, Marguerite Louise (I76)
|
| 148 | Never married | MAHUT, Susanna (I567)
|
| 149 | never married | MORENIER, Joseph Nicolas (I1544)
|
| 150 | Never married | MORENIER, Clémentine Caroline Joséphine (I1639)
|
| 151 | never married | MAHUT, Elisabeth (I562)
|
| 152 | Never married, served in WWI, 1 Aug 1917 to 5 Sept 1919 as a Pvt, A battery, 6th Regiment, 1st Field Artillery Battle and Expeditions during World War I (France)
| NICOLLE, Maximilien Albert (I19)
|
| 153 | Never Married, Was 5 foot five inches with brown hair and blue eyes. The MORENIER surname has had several different spelling variations in North America ; Marinier, Morinier, Mournier. Also, some incorrect information (as in birthplace) can be attributed to the assumptions of those who gather the information i.e foregnier with a french accent must be from France Canadian Census 1891 Name: Leopold Marinier Gender: Male Marital Status: Widowed Age: 51 Birth Year: abt 1840 Birthplace: France Relation to Head of House: Head Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Marie Marinier Gender: Female Marital Status: Single Age: 29 Birth Year: abt 1862 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Leopold Marinier Gender: Male Marital Status: Single Age: 23 Birth Year: abt 1868 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Joseph Marinier Gender: Male Marital Status: Single Age: 20 Birth Year: abt 1871 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Maltildee Marinier Gender: Female Marital Status: Single Age: 17 Birth Year: abt 1874 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 | MORENIER, Joseph (I40)
|
| 154 | never married. | MORENIER, Marie Clémence Cécile (I1551)
|
| 155 | Nichols, Daniel Certificate Number: 1957-MN-000782 Death: December 3, 1957 County of Death: Beltrami County, Minnesota, United States Subject: Death records Type: Text, Government Record, Historical Records Details: Mother's Maiden Name: NO RECORD, Date of Birth: Oct 16 1884, Place of Birth: OUT OF STATE | NICOLLE, Daniel 'Dan' Ralph (I5)
|
| 156 | no birth record found | MORENIER, Marie Remacline Joseph (I2684)
|
| 157 | No children found | Family: Jean Josephe GILLARD / Marie Josephe MORENIER (F235)
|
| 158 | No children found | Family: Jean Urbain COLLIGNON / Marie Catherine Joseph MORENIER (F671)
|
| 159 | no further information found. | MORIGNIER, Marie Marguerite Joseph (I478)
|
| 160 | No further information is found | MORIGNIER, Marie Claire Joseph (I484)
|
| 161 | No marriage certificate found. Mariage information found on index | Family: Alexis Joseph DOPPAGNE / Barbe LECARME (F982)
|
| 162 | no mother's name listed in baptismal record, , Phillippine La Scene, is the assumed mother | NICOLLE, Jacques (I1161)
|
| 163 | Notation on birth record | Family: Réné Emilien Andre NICOLLE / Anne Marie Ameline Albertine LE CAVLIER (F939)
|
| 164 | Occupation: Carpenter | GARNIER, Leon Jules (I57)
|
| 165 | occupation: Weaver (Tisserand) | MAHU, Henri (I161)
|
| 166 | Of Longuion | THOMAS, Jean (I3097)
|
| 167 | oncle de Jean-Baptiste Collignon | COLLIGNON, Jacques (I3201)
|
| 168 | oncle de Marie Jeanne Mahut | ALBERT, François (I3226)
|
| 169 | oncle de Marie-Jeanne Mahut | NITRIAUX, Nicolas (I3202)
|
| 170 | oncle to Susanne Fosse | FOSSE, François (I2993)
|
| 171 | One way to Pronounce the French name of 'Genèvieve https://www.youtube.com/watch?v=pCCCJxF9-mk | LALUC, Genèvieve Marie (I3383)
|
| 172 | or the month of december | JOURDAIN, Claude (I2570)
|
| 173 | ou 17 juin,1792 | MORENIER, Jacques Joseph (I1540)
|
| 174 | parents inconnu, | MORENIER, Marie Antoinette (I1803)
|
| 175 | Parish records of Paris were destroyed by fire in 1871 | GOARD, Mathurine (I2196)
|
| 176 | parrish of Beuzeville | Family: Philippe DUHAULT / Jeanne COHAUD (F459)
|
| 177 | Pierre Rollet qui a supplée pour François Rollet, son fils | COLLIGNON, François (I3265)
|
| 178 | Pierre Simon was the illegitmate son (fils) of Pierre Longis and Anne Lefeive. He was 'recognized' as their son right after their marriage. | LONGIS, Pierre Simon (I2821)
|
| 179 | Possibily Tallebois, Orne | Family: François MOIGNET / Madeleine LONGUET (F80)
|
| 180 | possible brother to René Morinier | MORINIER, Jean (I1852)
|
| 181 | possiblity the brother of René Morinier | MORINIER MORENIER, Jean (I3323)
|
| 182 | possibly Aug 13 1687 | NICOLLE, Charles (I1165)
|
| 183 | Possibly born in Jort | VAUMOUSSE, Catherine (I1429)
|
| 184 | Proxy documents in Quebec for Marie Catherine and Leonie Morenier states that Paul Barthelemy is a cousin but I haven't found any proof of that. | BARTHELEMY, Paul (I2784)
|
| 185 | Publication de Mariage: Avr 30, 1865 | Family: Jean Baptiste PASCAL / Victoire Françoise Barb MORENIER (F910)
|
| 186 | Recensement de Population 1876 -Lilliers http://archivesenligne.pasdecalais.fr/v2/ark:/64297/d9c2df9a8919b8927249f9f0fadc597e | Family: Joseph Nicolas GARNIER / Marie Coralie PETREL (F36)
|
| 187 | Recensement de Population 1906 -Lilliers vue 165 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/98609fddfbd3739bbc6706ca804fc8a9 Recensement de Population 1886 Lilliers vue 38 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/68e202f35eaa2f3a9c425bc91d41b4f5 | Family: Martial Jacques Philippe DUHAMEL / Noémie Adeline Constance GALICHET (F182)
|
| 188 | Recensement de Population 1906 Vieux Bourg 1872-1906 Archives du Calvados vue 50 https://archives.calvados.fr/ark:/52329/2j3xq18lrtbc/b15d9351-e417-4199-9310-6b332662fc07 | NICOLLE, Elie Dominque (I24)
|
| 189 | Recensement de population 1911 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/a305be30d36795ac53bf3ac74f824dfc | Family: Oscar TURBIER / Victoria GARNIER (F960)
|
| 190 | Recensementes de population Etables 1911 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/590e1f61c0dd81b65c3f4664da78dfa8 | Family: Emile Jules Olivier LECIEUX / Louise Célestine NICOLLE (F6)
|
| 191 | Recensements de Population 1901 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/adb1c1bf487c7812b36f4170d8f51895 Recensements de population 1906 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/ee58e8be6c073e1f8dd67a122075861a | Family: Léon GARNIER / Louise Célestine NICOLLE (F5)
|
| 192 | Recensements de Population 1901 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/f09a24e5cbbaad3f0c4dfc4dd7d0e5f9 | GARNIER, Victoria (I2625)
|
| 193 | Reconnaissance ; 29 mars 1874, La Ferrière au Doyen, Orne, Normandie, France NMD https://gaia.orne.fr/mdr/index.php/docnumViewer/calculHierarchieDocNum/385662/1057:358007:379223:385662/1080/1920 vue 62, 63 | LECONTE, Angéline Léontine Alexandrine (I1491)
|
| 194 | Record in German | ZENNER, Madeleine (I2726)
|
| 195 | recorded as Catherine Joseph Lallemand | LALLEMAND, Marie Catherine Françoise (I2690)
|
| 196 | Recorded as MORIGNIER, but signed as MOREGNIER | Family: Nicolas Joseph MORIGNIER / Anne Marie 'Catherine' TRIBOLET (F43)
|
| 197 | recorded in Sainte-Cecile | BARTHELEMY, Paul (I2784)
|
| 198 | Recorded l'acte de naissance | GARNIER, Victoria (I2625)
|
| 199 | recorded on l'acte de naissance | TURBIER, Oscar (I2627)
|
| 200 | recunnu par pere Victor Alexis 'Adolphe' DETHIENNE ., 2 mai 1849 | MORENIER DETHIENNE, Clement Louis Joseph (I2685)
|
We make every effort to document our research. If you have something you would like to add, please contact us.