MaleCharles MAHUT |
| Birth | 27 Jan 1808 | Torgny, Luxembourg, Belgium |
| Death | 07 May 1880 | Torgny, Luxembourg, Belgium |
| Burial | ||
| Marriage | 17 Jul 1835 [1] | Lamorteau, Luxembourg, Belgium [1] |
| Father | Jean-Baptiste MAHU | F94 Group Sheet | |
| Mother | Marie Anne LEFEIVE,LEFEBVE, LEFEBUE | F94 Group Sheet | |
FemaleMarie Marguerite GEORGE |
| Birth | 09 Nov 1804 | Torgny, Luxembourg, Belgium |
| Death | ||
| Burial | ||
| Father | Jean François GEORGE | F292 Group Sheet | |
| Mother | Marguerite JEANJEAN | F292 Group Sheet | |
FemaleMarie MAHUT |
| Birth | 04 Nov 1837 | Lamorteau, Luxembourg, Belgium |
| Death | 05 Nov 1837 | Lamorteau, Luxembourg, Belgium |
| Burial |
FemaleMarie Marguerite MAHUT MAHU |
| Birth | 17 May 1841 | Lamorteau, Luxembourg, Belgium |
| Death | 29 Jan 1905 | Torgny, Luxembourg, Belgium |
| Burial | ||
| Spouse | Bastin dit Sebastien HABLOT | F1038 | |
| Marriage | Yes, date unknown | |
FemaleSuzanne Leonie MAHUT |
| Birth | 01 Sep 1845 | Lamorteau, Luxembourg, Belgium |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|