MaleRichard JACQUES |
| Birth | ||
| Death | 15 Nov 1639 | Beuzeville, Eure, Normandie, France |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Arthur JACQUES | F457 Group Sheet | |
| Mother | Marye ?? | F457 Group Sheet | |
FemaleMarye JACQUES |
| Birth | ||
| Death | 20 Oct 1639 | Beuzeville, Eure, Normandie, France |
| Burial | ||
| Father | ||
| Mother | ||
MaleEstienne (?) JACQUES |
| Birth | Feb 1633 | Beuzeville, Eure, Normandie, France |
| Death | Yes, date unknown | |
| Burial |
FemaleMarye JACQUES |
| Birth | Apr 1637 | Beuzeville, Eure, Normandie, France |
| Death | Yes, date unknown | |
| Burial |