MaleDenis ROUSSEAU |
| Birth | ||
| Baptism | 29 Aug 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Marriage | 11 Jul 1775 [1] | Athis-de-l'Orne, Orne, Normandie, France [1] |
| Father | André ROUSSEAU | F880 Group Sheet | |
| Mother | Catherine MARCHAUD | F880 Group Sheet | |
FemaleAnne MOUSSET |
| Birth | ||
| Baptism | 07 Dec 1738 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | ||
| Burial | ||
| Father | Pierre MOUSSET | F881 Group Sheet | |
| Mother | Anne SEBIRE | F881 Group Sheet | |
FemaleAnne ROUSSEAU |
| Birth | ||
| Baptism | 07 Apr 1779 | Athis-de-l'Orne, Orne, Normandie, France |
| Death | 17 Oct 1822 | Athis-de-l'Orne, Orne, Normandie, France |
| Burial | ||
| Spouse | Jacques François RETOUT | F384 | |
| Marriage | 17 Jul 1797 | Athis-de-l'Orne, Orne, Normandie, France |