MaleMichel Joseph PACQUET |
| Birth | ||
| Death | 01 Oct 1832 | Genappe, Brabant, Belgium |
| Burial | ||
| Marriage | 02 Jun 1819 [1] | Genappe, Brabant, Belgium [1] |
| Father | Pierre PACQUET | F1140 Group Sheet | |
| Mother | Gertrude DELPIERRE | F1140 Group Sheet | |
FemaleMarie Catherine VANDEVAUDLE |
| Birth | ||
| Death | 29 Sep 1832 | Genappe, Brabant, Belgium |
| Burial | ||
| Father | Bernard Joseph VANDEVAUDLE | F1141 Group Sheet | |
| Mother | Celestine BARBIAUX | F1141 Group Sheet | |
MalePierre Joseph PACQUET |
| Birth | 11 Dec 1824 | Genappe, Brabant, Belgium |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Victoire Ghislaine PILLOY | F993 | |
| Marriage | 17 Jun 1846 | Genappe, Brabant, Belgium |
| Sources |
|
|