
| Name | Jacqueline HOLLEZ | |
| Gender | Female | |
| Person ID | I1051 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Jacques HOLLEZ d. Bef 1626 | |
| Marriage | Yes, date unknown | |
| Family ID | F437 | Group Sheet | Family Chart |
| Family 1 | Zacharie MERIEULT | |||||
| Marriage | 22 May 1619 | Beuzeville, Eure, Normandie, France [1] |
||||
| Children |
|
|||||
| Family ID | F174 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Family 2 | Helyer DESTIN d. Bef 1619 | |
| Marriage | Yes, date unknown | |
| Family ID | F438 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |