
| Name | Marguerite BOISSEL | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1251 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Charles BOISSEL | |
| Mother | Françoise FESQUET | |
| Marriage | Yes, date unknown | |
| Family ID | F500 | Group Sheet | Family Chart |
| Family | Marin VACHON d. 29 May 1708, Authieux-sur-Calonne, Calvados, Normandie, France | |||||||||
| Marriage | 22 Jan 1694 | Authieux-sur-Calonne, Calvados, Normandie, France [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F498 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Aug 2025 | |||||||||
| Sources |