
| Name | Adrienne AUMONT | |
| Gender | Female | |
| Person ID | I1270 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Mathieu AUMONT | |
| Mother | Marie MESROUZE | |
| Marriage | Yes, date unknown | |
| Family ID | F504 | Group Sheet | Family Chart |
| Family | Jean MOIGNET, b. May 1687, Menil--Hubert-sur-Orne, Orne, Normandie, France d. Yes, date unknown | |
| Marriage | 25 Nov 1728 | Menil-Hubert-sur-Orne, Orne, Normandie, France [1] |
| Family ID | F86 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |