
| Name | Emile Clovis Arsène VALSEMEY | |
| Birth | 01 Aug 1876 | Saint Hymer, Calvados, Normandie, France [2] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1322 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Arsène Victor VALSEMEY | |
| Mother | Adelina Isidorine NICOLLE, b. 21 Apr 1857, Vieux-Bourg, Calvados, Normandie, France d. 17 Jun 1938, Saint-André-d'Hebertot, Calvados, Normandie, France (Age 81 years) | |
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Jeanne Marie MARGUERITTE | |||||
| Marriage | 08 Nov 1902 | Le Fournet, Calvados, Normandie, France [3] |
||||
| Children |
|
|||||
| Family ID | F521 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Sources |
|