
| Name | Louis Constant DELABOS | |
| Birth | 19 Jan 1771 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1410 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Thomas Charles DELABOS, c. 04 Oct 1734, Morainville-Jouveaux, Eure, Normandie, France d. Yes, date unknown | |
| Mother | Louise Genevieve DESPERIES | |
| Marriage | 20 Feb 1770 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France [2] |
| Family ID | F558 | Group Sheet | Family Chart |
| Sources |