
| Name | Noel CASTEL | |
| Birth | Jun 1653 | Saint-Jean-d'Asnières, Eure, Normandie, France [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1440 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Jacques CASTEL d. 15 Nov 1668, Saint-Jean-d'Asnières, Eure, Normandie, France | |
| Mother | Jacqueline DE LA FOSSE | |
| Marriage | 15 Jul 1652 | Saint-Jean-d'Asnières, Eure, Normandie, France [2] |
| Family ID | F574 | Group Sheet | Family Chart |
| Sources |