
| Name | Marie Catherine ZUSATZ | |
| Birth | 03 Feb 1755 | Issenheim, Haut-Rhine, Alsace, France |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1447 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Joseph Anthoine ZUSATZ | |
| Mother | Agnéz FRÜCH | |
| Marriage | Yes, date unknown | |
| Family ID | F582 | Group Sheet | Family Chart |
| Family | Nicolas RIQUIER, b. 10 Jul 1764, Saint-Jean-d'Asnières, Eure, Normandie, France d. Yes, date unknown | |
| Marriage | 18 Sep 1794 | Saint-Jean-d'Asnières, Eure, Normandie, France [1] |
| Family ID | F564 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |