
| Name | François BOUDARD | |
| Gender | Male | |
| Person ID | I1452 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Robert BOUDARD | |
| Mother | ?? ?? | |
| Marriage | Yes, date unknown | |
| Family ID | F583 | Group Sheet | Family Chart |
| Family | Hyppolitte DE LA FOSSE d. 23 Jan 1755, Morainville-Jouveaux (Morainville-Près-Lievry), Eure, Normandie, France | |||
| Marriage | Nov 1690 | Saint-Jean-d'Asnières, Eure, Normandie, France [1] |
||
| Children |
|
|||
| Family ID | F581 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||
| Sources |