
| Name | Hyppolitte DE LA FOSSE | |
| Gender | Female | |
| Death | 23 Jan 1755 | Morainville-Jouveaux (Morainville-Près-Lievry), Eure, Normandie, France [1] |
| Person ID | I1453 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | ?? DE LA FOSSE | |
| Mother | Charlotte TOUSTAIN | |
| Marriage | Yes, date unknown | |
| Family ID | F584 | Group Sheet | Family Chart |
| Family | François BOUDARD | |||
| Marriage | Nov 1690 | Saint-Jean-d'Asnières, Eure, Normandie, France [2] |
||
| Children |
|
|||
| Family ID | F581 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||
| Sources |