
| Name | Laurent JACQUES | |
| Gender | Male | |
| Person ID | I1514 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Thomas JACQUES d. Bef 1782 | |
| Mother | Anne THOMAS d. Bef 1782 | |
| Marriage | Yes, date unknown | |
| Family ID | F612 | Group Sheet | Family Chart |
| Family | Marie Joseph ARQUIN d. 21 Jan 1812, Montquintin, Luxembourg, Belgium | |||
| Marriage | 21 Jan 1782 | Montquintin, Luxembourg, Belgium [1] |
||
| Children |
|
|||
| Family ID | F98 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||
| Sources |