
| Name | Nicolas STASSER | |
| Birth | 12 May 1839 | Dampicourt, Luxembourg, Belgium |
| Gender | Male | |
| Person ID | I1604 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Nicolas STASSER | |
| Mother | Anne Catherine LAMBERT | |
| Marriage | Yes, date unknown | |
| Family ID | F648 | Group Sheet | Family Chart |
| Family | Anne Marie VENTER, b. 05 Mar 1852, Saint Mard, Luxembourg, Belgium d. Yes, date unknown | |
| Marriage | 14 Nov 1885 | Dampicourt, Luxembourg, Belgium [1] |
| Family ID | F647 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |
|