
| Name | Bernard ALEXANDRE | |
| Gender | Male | |
| Association | Family: Nicolas Joseph DUCHESNE / Marie Joseph MOMIN (Relationship: witness) | |
| Association | Family: Nicolas Joseph DUCHESNE / Marie Joseph MOMIN (Relationship: witness) | |
| Person ID | I1743 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Family | Catherine Joseph BOHON, c. 09 Nov 1746, Bomal, Luxembourg, Belgium d. 14 Jan 1819, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 72 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F624 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||