
| Name | Otto Wilhelm Gustaf DAMITZ | |
| Birth | Feb 1888 | Wisconsin, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1865 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) | |
| Mother | Johanna HASS, b. Jun 1860, Germany d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F703 | Group Sheet | Family Chart |
| Family | Jennie Elisabeth ANDERSON, b. Abt 1894, Bessemer, Gogebic, Michigan | |
| Marriage | 02 Jun 1914 | Bessemer, Gogebic, Michigan, USA [1] |
| Family ID | F726 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Notes |
|
| Sources |
|