
| Name | Eleanor Ellen DAMITZ | |
| Birth | Jan 1899 | Oconto, Wisconsin, USA |
| Gender | Female | |
| Person ID | I1867 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) | |
| Mother | Johanna HASS, b. Jun 1860, Germany d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F703 | Group Sheet | Family Chart |
| Family | Allan GALLUP | |
| Marriage | 24 Mar 1917 | Gaastra, Iron, Michigan, USA [1] |
| Family ID | F727 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |