
| Name | Martje Jacobs GROOT | |
| Birth | Texel, Noord-Holland, Netherlands |
|
| Gender | Female | |
| Person ID | I1923 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Jacob Pietersz GROOT | |
| Mother | Martje Pieters ROEPER | |
| Marriage | Yes, date unknown | |
| Family ID | F739 | Group Sheet | Family Chart |
| Family | Bartholomeus LINDEMAN, b. Amsterdam, Holland, Netherlands | |||
| Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands [1] |
||
| Children |
|
|||
| Family ID | F728 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||
| Sources |