Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree

| Name | Bartholomeus LINDEMAN | |
| Birth | Amsterdam, Holland, Netherlands |
|
| Gender | Male | |
| Person ID | I1924 | Nicolle |
| Last Modified | 3 Feb 2026 | |
| Father | Christiaan Godlieb LINDEMAN | |
| Mother | Aafje MIETUS | |
| Marriage | Yes, date unknown | |
| Family ID | F740 | Group Sheet | Family Chart |
| Family | Martje Jacobs GROOT, b. Texel, Noord-Holland, Netherlands | |||
| Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands [1] |
||
| Children |
|
|||
| Family ID | F730 | Group Sheet | Family Chart | ||
| Last Modified | 3 Feb 2026 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.