Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree

| Name | John R KUNZE | |
| Birth | Ohio |
|
| Gender | Male | |
| Person ID | I1951 | Nicolle |
| Last Modified | 3 Feb 2026 | |
| Father | John KUNZE | |
| Mother | Margaret MCMANN | |
| Marriage | Yes, date unknown | |
| Family ID | F751 | Group Sheet | Family Chart |
| Family | Esther Irene LAITILA, b. 1909, Michigan | |
| Marriage | 31 Dec 1937 | Highland Park, Wayne, Michigan, USA [1] |
| Family ID | F748 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2026 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.