
| Name | Denis ROUSSEAU | |
| Baptism | 29 Aug 1748 | Athis-de-l'Orne, Orne, Normandie, France [1] |
| Gender | Male | |
| Person ID | I2379 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | André ROUSSEAU d. Bef 1775 | |
| Mother | Catherine MARCHAUD d. Bef 1775 | |
| Marriage | Yes, date unknown | |
| Family ID | F880 | Group Sheet | Family Chart |
| Family | Anne MOUSSET, c. 07 Dec 1738, Athis-de-l'Orne, Orne, Normandie, France | |||||
| Marriage | 11 Jul 1775 | Athis-de-l'Orne, Orne, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F879 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Sources |