
| Name | Anne Adèle HABLOT | |
| Birth | 10 Sep 1835 | Torgny, Luxembourg, Belgium [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2882 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Nicolas HABLOT d. 10 Feb 1843, Torgny, Luxembourg, Belgium | |
| Mother | Elisabeth AUBRY d. 12 Nov 1873, Torgny, Luxembourg, Belgium | |
| Marriage | Yes, date unknown | |
| Family ID | F1030 | Group Sheet | Family Chart |
| Family 1 | Henri MAHUT, b. 1829, Torgny, Luxembourg, Belgium d. 09 Jan 1857, Torgny, Luxembourg, Belgium (Age 28 years) | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1029 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Family 2 | Ferdinand Joseph DAMANET, b. 16 Oct 1824, Assesse, Namur, Belgium | |
| Marriage | 09 May 1884 | Torgny, Luxembourg, Belgium [2] |
| Family ID | F1031 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |
|