
| Name | Genèvieve Marie LALUC | |
| Birth | 02 Jul 1902 | Branscourt, Grand East, Marne [1] |
|
||
| Gender | Female | |
| Person ID | I3382 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Virgile-Armand LALUC, b. 04 Feb 1853 d. Yes, date unknown | |
| Mother | Catherine VERTON, b. 22 Feb 1865, Paris 14, France d. Yes, date unknown | |
| Marriage | 08 Sep 1895 | Branscourt, Marne, France [2] |
| Family ID | F1024 | Group Sheet | Family Chart |
| Sources |
|