
| Name | Guillaume LAIR | |
| Birth | 1585 | Ménil Hubert sur Orne, Orne, FRANCE |
| Gender | Male | |
| Death | 20 Oct 1660 | Ménil Hubert sur Orne, Orne, FRANCE |
| Person ID | I352 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Family | Noelle LEBAILLY, b. 1585, Ménil Hubert sur Orne, Orne, Normandie, FRANCE d. 07 Sep 1660, Ménil Hubert sur Orne, Orne, Normandie, FRANCE (Age 75 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||