
| Name | Pierre MAHUT | |
| Baptism | Passavant-en-Argonne, Marne, France |
|
| Gender | Male | |
| Person ID | I3584 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Claude MAHUT | |
| Mother | Marie Anne TOUSSAINT | |
| Marriage | Yes, date unknown | |
| Family ID | F1190 | Group Sheet | Family Chart |
| Family | Marie LORCET, c. 18 Jul 1757, Beauzee, Meuse, France d. Yes, date unknown | |||||
| Marriage | 29 Nov 1786 | Beuzee, Marne, France [1] |
||||
| Children |
|
|||||
| Family ID | F1191 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Sources |