Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree

| Name | Pierre MAHUT | |
| Baptism | Passavant-en-Argonne, Marne, France |
|
| Gender | Male | |
| Person ID | I3585 | Nicolle |
| Last Modified | 3 Feb 2026 | |
| Father | Claude MAHUT | |
| Mother | Marie Anne TOUSSAINT | |
| Marriage | Yes, date unknown | |
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | Marie LORCET, c. 18 Jul 1757, Beauzee, Meuse, France d. Yes, date unknown | |||||
| Marriage | 29 Nov 1786 | Beuzee, Marne, France [1] |
||||
| Children |
|
|||||
| Family ID | F1194 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Feb 2026 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.