
| Name | Jean Baptiste Eugêne REUMONT | |
| Birth | 05 Apr 1861 | Torgny, Luxembourg, Belgium |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3616 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Nicolas Eugêne REUMONT | |
| Mother | Pauline Marie Françoise GILLET d. 16 Mar 1895, Torgny, Luxembourg, Belgium | |
| Marriage | Yes, date unknown | |
| Family ID | F1196 | Group Sheet | Family Chart |
| Family | Léonie MAHU MAHUT, b. 02 Jul 1868, Torgny, Luxembourg, Belgium d. Yes, date unknown | |
| Marriage | 31 Jul 1895 | Torgny, Luxembourg, Belgium [1] |
| Family ID | F1195 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |