
| Name | Marie CLOUATRE | |
| Birth | Québec, Canada |
|
| Gender | Female | |
| Death | Québec, Canada |
|
| Person ID | I402 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Dominque CLOUATRE, b. 11 May 1729, Saint-Charles, Grand Pre, Kings, Nova Scotia | |
| Mother | Françoise BOUDROT | |
| Marriage | Yes, date unknown | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Jean-Baptiste TRAHANT, b. Québec, Canada d. Québec, Canada | |||
| Marriage | 11 Jan 1779 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec [1] |
||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2025 | |||
| Sources |
|