
| Name | Magdeleine LEPINEY | |
| Birth | France |
|
| Gender | Female | |
| Death | Bef 1726 | |
| Person ID | I721 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Guillaume LEPINEY | |
| Mother | Marie BENCE, b. 26 Sep 1637, Manerbe, Calvados, Normandie, France d. Yes, date unknown | |
| Marriage | 29 Oct 1665 | Manerbe, Calvados, Normandie, France [1] |
| Family ID | F324 | Group Sheet | Family Chart |
| Family | Louis BORDEAUX, b. France [2] | |||||||
| Marriage | 18 Feb 1692 | Manerbe, Calvados, Normandie, France [3] |
||||||
| Children |
|
|||||||
| Family ID | F148 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Aug 2025 | |||||||
| Sources |