
| Name | Marie ADAM | |
| Gender | Female | |
| Death | 07 Mar 1720 | Saint-Contest, Calvados, Normandie, France |
| Person ID | I753 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | Pierre ADAM | |
| Mother | Jeanne GOBERT d. Bef 1703 | |
| Marriage | Yes, date unknown | |
| Family ID | F337 | Group Sheet | Family Chart |
| Family | Mathieu EUSTACHE, b. 04 Sep 1678, Boulon, Calvados, Normandie, France d. 08 Oct 1746, Saint-Contest, Calvados, Normandie, France (Age 68 years) | |
| Marriage | 08 Oct 1703 | Saint-Contest, Calvados, Normandie, France [1] |
| Family ID | F335 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |