
| Name | Elie FOURNET | |
| Birth | Abt 1638 | |
| Gender | Male | |
| Death | 09 Jan 1710 | Auvillars, Calvados, Normandie, France [1] |
| Person ID | I856 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | ?? FOURNET | |
| Mother | ?? ?? | |
| Marriage | Yes, date unknown | |
| Family ID | F372 | Group Sheet | Family Chart |
| Family | Marie PIEL d. 02 Apr 1721, Auvillars, Calvados, Normandie, France | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Aug 2025 | |||||||||
| Sources |