Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1703 | I732 | |
| 2 | 20 Jan 1705 | I733 | |
| 3 | 09 Apr 1702 | I731 | |
| 4 | 08 Sep 1714 | I736 | |
| 5 | 22 Dec 1715 | I737 | |
| 6 | 01 Jan 1711 | I696 | |
| 7 | 19 Feb 1707 | I734 | |
| 8 | 06 Nov 1708 | I735 | |
| 9 | 21 Nov 1682 | I863 | |
| 10 | 07 Apr 1662 | I1012 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1684 | I858 | |
| 2 | 29 Dec 1639 | I2362 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Aug 1685 | I858 | |
| 2 | 09 Jan 1710 | I856 | |
| 3 | 08 May 1702 | I731 | |
| 4 | 12 Sep 1714 | I736 | |
| 5 | 05 Jan 1716 | I737 | |
| 6 | Mar 1710 | I734 | |
| 7 | 16 Feb 1710 | I735 | |
| 8 | 05 Mar 1685 | I1001 | |
| 9 | 30 Jun 1684 | I863 | |
| 10 | 02 Apr 1721 | I857 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FOURNET / JULIENNE | 10 Oct 1713 | F374 |
| 2 | FOURNET / MORIN | 12 Mar 1699 | F315 |
| 3 | MORIN / ORIOT | 19 Feb 1664 | F329 |
| 4 | THOREL / FOURNET | 24 Oct 1713 | F375 |