Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Jan 1832 | I56 | |
| 2 | 27 Mar 1820 | I24 | |
| 3 | 21 Jul 1668 | I1264 | |
| 4 | 18 Nov 1830 | I529 | |
| 5 | 13 Nov 1799 | I105 | |
| 6 | 18 Nov 1796 | I104 | |
| 7 | 06 Sep 1794 | I54 | |
| 8 | 27 May 1793 | I103 | |
| 9 | 11 Jan 1687 | I334 | |
| 10 | 28 Feb 1733 | I256 | |
| 11 | 01 Jun 1759 | I102 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Apr 1861 | I105 | |
| 2 | 04 Dec 1840 | I101 | |
| 3 | 18 Jun 1843 | I54 | |
| 4 | 26 Dec 1809 | I103 | |
| 5 | 24 Jul 1821 | I102 | |
| 6 | 03 May 1723 | I252 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DELABOS / PARIS | 29 Jun 1831 | F35 |
| 2 | HARANG / VACHON | 10 Jan 1767 | F146 |
| 3 | PARIS / VACHON | 11 Feb 1793 | F34 |