Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1736 | I3294 | |
| 2 | 28 Jan 1739 | I3300 | |
| 3 | 01 Sep 1701 | I3265 | |
| 4 | 20 Mar 1700 | I3267 | |
| 5 | 06 Oct 1698 | I3276 | |
| 6 | 16 Apr 1692 | I3286 | |
| 7 | 25 May 1754 | I3308 | |
| 8 | 14 Jun 1694 | I3288 | |
| 9 | 26 May 1700 | I3271 | |
| 10 | 02 Mar 1698 | I3233 | |
| 11 | 1721 | I3282 | |
| 12 | 08 Jun 1719 | I3283 | |
| 13 | 19 Apr 1724 | I3279 | |
| 14 | 22 Jan 1755 | I3312 | |
| 15 | 15 Apr 1727 | I3290 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1746 | I3084 | |
| 2 | 09 Dec 1749 | I3100 |
We make every effort to document our research. If you have something you would like to add, please contact us.