Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Oct 1738 | I1394 | |
| 2 | 16 May 1780 | I666 | |
| 3 | 19 Apr 1746 | I672 | |
| 4 | 11 Oct 1739 | I1395 | |
| 5 | 19 Oct 1821 | I660 | |
| 6 | 05 Nov 1844 | I658 | |
| 7 | 19 Dec 1869 | I57 | |
| 8 | 03 Apr 1776 | I676 | |
| 9 | 08 Feb 1742 | I1396 | |
| 10 | 04 Feb 1744 | I1397 | |
| 11 | 29 Aug 1771 | I674 | |
| 12 | 30 Jun 1773 | I675 | |
| 13 | Abt 1784 | I664 | |
| 14 | 15 Sep 1820 | I661 | |
| 15 | Abt 18 May 1780 | I667 | |
| 16 | 28 Oct 1745 | I673 | |
| 17 | 24 Feb 1744 | I680 | |
| 18 | 18 May 1845 | I659 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1851 | I666 | |
| 2 | 20 Aug 1849 | I667 | |
| 3 | 16 Jan 1813 | I673 | |
| 4 | 07 Oct 1850 | I665 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GARNIER / GUEUSQUIN | 24 Dec 1843 | F293 |
| 2 | GARNIER / LEROI | 20 Dec 1798 | F295 |
| 3 | GARNIER / MILLET | 27 Nov 1770 | F300 |
| 4 | GARNIER / PETREL | 23 Nov 1868 | F37 |
| 5 | GUEUSQUIN / VESTIER | 30 Nov 1816 | F296 |
| 6 | MAUGERARD / PASQUIER | 15 Feb 1732 | F304 |
| 7 | MILLET / PASQUIER | 06 May 1743 | F303 |
| 8 | PETREL / MIGEON | 05 Jan 1835 | F294 |