Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1709 | I3163 | |
| 2 | 19 Jan 1706 | I1368 | |
| 3 | 04 Nov 1713 | I3166 | |
| 4 | 28 Mar 1699 | I3157 | |
| 5 | 08 Sep 1701 | I3160 | |
| 6 | 22 Oct 1733 | I3146 | |
| 7 | 28 Apr 1735 | I1360 | |
| 8 | 03 Nov 1743 | I3150 | |
| 9 | 24 May 1737 | I3143 | |
| 10 | 29 Mar 1740 | I3147 |
We make every effort to document our research. If you have something you would like to add, please contact us.