Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1660 | I1442 | |
| 2 | 11 Dec 1701 | I1419 | |
| 3 | 23 Oct 1655 | I1441 | |
| 4 | Jun 1653 | I1440 | |
| 5 | 06 Mar 1658 | I1433 | |
| 6 | 16 Mar 1802 | I55 | |
| 7 | 31 Dec 1803 | I1406 | |
| 8 | 02 Oct 1796 | I1404 | |
| 9 | 09 Dec 1798 | I1405 | |
| 10 | 18 Oct 1807 | I1407 | |
| 11 | I1421 | ||
| 12 | 28 Dec 1732 | I1420 | |
| 13 | I1411 | ||
| 14 | 25 Sep 1703 | I1415 | |
| 15 | 05 Dec 1761 | I1413 | |
| 16 | 10 Jan 1736 | I1417 | |
| 17 | 16 May 1769 | I1403 | |
| 18 | 10 Jul 1764 | I1414 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1704 | I1423 | |
| 2 | 15 Feb 1703 | I1442 | |
| 3 | 15 Nov 1668 | I1438 | |
| 4 | 17 Jul 1808 | I1406 | |
| 5 | 26 Sep 1694 | I1437 | |
| 6 | 22 Apr 1806 | I1412 | |
| 7 | 05 Nov 1673 | I2576 | |
| 8 | 22 Sep 1672 | I2575 | |
| 9 | 28 Oct 1774 | I1411 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOUDARD / DE LA FOSSE | Nov 1690 | F581 |
| 2 | CASTEL / DE LA FOSSE | 15 Jul 1652 | F574 |
| 3 | CASTEL / GRIEU | 31 May 1695 | F568 |
| 4 | DELABOS / RIQUIER | 17 Feb 1795 | F36 |
| 5 | HERVIEU / CASTEL | 03 Oct 1724 | F563 |
| 6 | RIQUIER / BOISSIERE | 01 Aug 1678 | F569 |
| 7 | RIQUIER / BOUTRY | 23 Nov 1702 | F565 |
| 8 | RIQUIER / HERVIEU | 21 Nov 1758 | F559 |
| 9 | RIQUIER / LERAT | 29 Jul 1734 | F562 |
| 10 | RIQUIER / ZUSATZ | 18 Sep 1794 | F564 |