Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1816 | I377 | |
| 2 | 12 Oct 1799 | I64 | |
| 3 | 16 Jun 1803 | I368 | |
| 4 | 08 Oct 1805 | I66 | |
| 5 | 05 Nov 1778 | I95 | |
| 6 | 10 Aug 1800 | I367 | |
| 7 | 24 Feb 1772 | I740 | |
| 8 | 10 Mar 1776 | I61 | |
| 9 | 23 Jan 1765 | I363 | |
| 10 | 05 Nov 1797 | I63 | |
| 11 | 07 May 1782 | I96 | |
| 12 | 16 Aug 1777 | I741 | |
| 13 | 18 Mar 1854 | I517 | |
| 14 | 05 Dec 1798 | I366 | |
| 15 | 10 Aug 1812 | I67 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1777 | I739 | |
| 2 | 16 Sep 1844 | I99 | |
| 3 | 30 Jan 1850 | I62 | |
| 4 | 20 Feb 1842 | I61 | |
| 5 | 18 Nov 1799 | I369 | |
| 6 | 16 Aug 1777 | I741 | |
| 7 | 05 Sep 1799 | I366 | |
| 8 | 26 Jan 1842 | I67 | |
| 9 | 17 May 1819 | I93 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BESLIN / NICOLLE | 22 Jan 1780 | F110 |
| 2 | NICOLLE / DUBOIS | 10 Jan 1839 | F2 |