Matches 1 to 46 of 46
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1710 | I2339 | |
| 2 | 14 Dec 1706 | I2360 | |
| 3 | 20 Apr 1705 | I2361 | |
| 4 | 07 Mar 1708 | I2353 | |
| 5 | 31 Jul 1691 | I3043 | |
| 6 | 20 Mar 1693 | I3047 | |
| 7 | 04 Oct 1702 | I2355 | |
| 8 | 23 Aug 1738 | I2347 | |
| 9 | 06 Jul 1699 | I2354 | |
| 10 | 04 Oct 1736 | I2336 | |
| 11 | 06 Oct 1705 | I2338 | |
| 12 | 25 Jan 1737 | I2348 | |
| 13 | Apr 1691 | I3041 | |
| 14 | 17 May 1648 | I3049 | |
| 15 | 13 Feb 1649 | I1138 | |
| 16 | 08 Apr 1684 | I3029 | |
| 17 | 05 Jun 1738 | I2346 | |
| 18 | I3626 | ||
| 19 | 16 Apr 1645 | I3052 | |
| 20 | 15 Mar 1658 | I1146 | |
| 21 | 14 Nov 1650 | I1141 | |
| 22 | 21 Nov 1652 | I3057 | |
| 23 | 07 May 1648 | I2997 | |
| 24 | 28 Apr 1692 | I3044 | |
| 25 | 10 Nov 1653 | I209 | |
| 26 | 20 Feb 1657 | I213 | |
| 27 | 12 Apr 1678 | I194 | |
| 28 | 15 Jul 1662 | I189 | |
| 29 | 03 Oct 1679 | I3012 | |
| 30 | 01 Mar 1657 | I1159 | |
| 31 | 26 Jan 1681 | I3015 | |
| 32 | 02 Feb 1689 | I3005 | |
| 33 | 11 Apr 1712 | I178 | |
| 34 | Nov 1682 | I3032 | |
| 35 | 10 Jan 1690 | I3000 | |
| 36 | 08 Jun 1734 | I184 | |
| 37 | 15 Dec 1691 | I3045 | |
| 38 | 08 May 1677 | I3009 | |
| 39 | 05 May 1660 | I1165 | |
| 40 | 09 May 1652 | I206 | |
| 41 | 10 Oct 1656 | I197 | |
| 42 | 13 Jun 1661 | I1149 | |
| 43 | 23 Dec 1686 | I3035 | |
| 44 | 03 Nov 1698 | I196 | |
| 45 | 29 Oct 1655 | I1143 | |
| 46 | 08 Oct 1685 | I3034 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Jul 1692 | I3003 | |
| 2 | 28 Dec 1741 | I193 | |
| 3 | 15 Apr 1700 | I1153 | |
| 4 | 01 Feb 1680 | I205 | |
| 5 | 22 Apr 1809 | I114 | |
| 6 | 18 May 1849 | I100 | |
| 7 | 25 Oct 1764 | I117 | |
| 8 | 05 Mar 1693 | I1158 | |
| 9 | 23 Jan 1853 | I29 | |
| 10 | 28 Dec 1853 | I26 | |
| 11 | 04 Apr 1687 | I209 | |
| 12 | 06 Jan 1728 | I194 | |
| 13 | 28 Dec 1675 | I204 | |
| 14 | 08 May 1680 | I3012 | |
| 15 | 22 Jun 1726 | I189 | |
| 16 | 23 Jan 1853 | I28 | |
| 17 | 27 Dec 1775 | I178 | |
| 18 | 09 Jan 1821 | I92 | |
| 19 | 16 Mar 1816 | I184 | |
| 20 | 14 Dec 1689 | I1165 | |
| 21 | Jan 1701 | I198 | |
| 22 | I197 | ||
| 23 | 28 Jan 1671 | I1154 | |
| 24 | 06 Nov 1698 | I1172 | |
| 25 | 08 May 1673 | I1137 | |
| 26 | 12 Aug 1694 | I1143 | |
| 27 | 28 Oct 1693 | I3627 | |
| 28 | 20 Aug 1753 | I129 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CANU / DESHAYES | 05 Aug 1704 | F870 |
| 2 | EUDE / DE CORMEILLE | 27 Aug 1793 | F190 |
| 3 | EUDE / LANCELIN | 14 Jan 1758 | F785 |
| 4 | EUDE / NICOLLE | 15 Jul 1687 | F112 |
| 5 | FEUGERE / CANU | 17 May 1733 | F867 |
| 6 | FEUGERE / PLICHON | 03 Jul 1758 | F693 |
| 7 | HUGUET / NICOLLE | 21 May 1733 | F115 |
| 8 | LANCELIN / NICOLLE | 17 Feb 1689 | F473 |
| 9 | LANCELIN / NICOLLE | 18 Jan 1691 | F467 |
| 10 | LE VAUASSUER / NICOLLE | 11 Nov 1688 | F474 |
| 11 | MOIGNET / LEBRETON | 19 May 1759 | F67 |
| 12 | NICOLLE / BLOCHE | 20 Mar 1648 | F121 |
| 13 | NICOLLE / DESCHAMPS | Jan 1690 | F122 |
| 14 | NICOLLE / DOMIN | 11 Oct 1684 | F465 |
| 15 | NICOLLE / FAINETTE | 25 May 1655 | F469 |
| 16 | NICOLLE / FEUGERE | 15 Nov 1801 | F692 |
| 17 | NICOLLE / FOSSE | 18 Feb 1698 | F106 |
| 18 | NICOLLE / GAMARE | 23 Oct 1668 | F120 |
| 19 | NICOLLE / GAMARE | 10 Feb 1684 | F472 |
| 20 | NICOLLE / LE SENE (?) | 21 Jan 1655 | F471 |
| 21 | NICOLLE / LE VASSEUR | 23 Aug 1651 | F111 |
| 22 | NICOLLE / LE VILAIN | 1655 | F119 |
| 23 | POULAIN / NICOLLE | 07 Aug 1823 | F43 |