Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 7 of 7 for First Name equals ADRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUBIN, Adrian | I916 | ||
| 2 | DUBOSE, Adrian | I3031 | ||
| 3 | DUVAL, Adrian | I1246 | ||
| 4 | FEREY, Adrian | I1241 | ||
| 5 | GAMARE, Adrian | I3022 | ||
| 6 | GUIARD, Adrian | I2548 | ||
| 7 | LEFEUBRE, LEFEVRE, LEFEBVRE, Adrian | I3654 |
We make every effort to document our research. If you have something you would like to add, please contact us.