Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 93 of 93 for First Name equals NICOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAZIN, Nicolas | I776 | ||
| 2 | BERGUE, Nicolas | I634 | ||
| 3 | BERGUE, Nicolas | I631 | b. 02 May 1734 | Montmedy, Meuse, France |
| 4 | BERGUE, Nicolas | I495 | b. 29 May 1763 | Villecloye, Meuse, France |
| 5 | BERNARD, Nicolas | I3292 | ||
| 6 | BILLE, Nicolas | I72 | b. Abt 1773 | |
| 7 | BIXTEL, Nicolas | I1887 | ||
| 8 | BLAIRET, Nicolas | I1392 | ||
| 9 | BORDEAUX, Nicolas | I1081 | ||
| 10 | BORDEAUX, Nicolas | I1085 | b. 23 Sep 1657 | Manerbe, Calvados, Normandie, France |
| 11 | BOTTIN, Nicolas | I2466 | ||
| 12 | CASTEL, Nicolas | I1443 | b. 23 Oct 1655 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 13 | CHARRONS, Nicolas | I2201 | ||
| 14 | CHAUVAUX, Nicolas | I3509 | ||
| 15 | CHAUVAUX, Nicolas | I3519 | ||
| 16 | COLLART, Nicolas | I1364 | ||
| 17 | COLLIGNON, Nicolas | I3250 | ||
| 18 | DEMILLY, Nicolas | I1320 | b. Abt 1704 | |
| 19 | DEMILLY, Nicolas | I2035 | b. 09 May 1729 | Champneuville, Meuse, Lorraine, France |
| 20 | DEMILLY, Nicolas | I2019 | b. 28 Mar 1736 | Champneuville, Meuse, Lorraine, France |
| 21 | DESFRÊSNE, Nicolas | I2084 | ||
| 22 | DESLEHAYE, Nicolas | I573 | ||
| 23 | DESMOUSSEAU, Nicolas | I1333 | c. 21 Dec 1731 | Bottereaux, Eure, Normandie, France |
| 24 | DIDIER, Nicolas | I2843 | ||
| 25 | FENERON, Nicolas | I3410 | c. 04 Jul 1754 | Allondrelle, Meurthe-et-Moselle, France |
| 26 | FOSSE, Nicolas | I220 | b. Abt 1640 | |
| 27 | FOUANT, Nicolas | I3569 | ||
| 28 | FOULOU, Nicolas | I3172 | ||
| 29 | FOURNIER, Nicolas | I3011 | ||
| 30 | FRANÇOIS, Nicolas | I3277 | ||
| 31 | FRENOY, Nicolas | I3572 | ||
| 32 | GALLOY, Nicolas | I1886 | c. 18 Jan 1686 | Pure, Ardennes, Champagne-Ardenne, France |
| 33 | GARNIER, Nicolas | I676 | b. 29 Aug 1771 | Rarecourt, Meuse, France |
| 34 | GENIN, Nicolas | I1617 | ||
| 35 | GERARD, Nicolas | I2471 | ||
| 36 | GERARD, Nicolas | I3342 | ||
| 37 | GERARD, Nicolas | I3556 | ||
| 38 | GIRARD, Nicolas | I3367 | ||
| 39 | HABLOT, Nicolas | I2943 | ||
| 40 | HELLEY, Nicolas | I2103 | ||
| 41 | HEROULT, Nicolas | I2180 | ||
| 42 | HUBERT, Nicolas | I388 | ||
| 43 | JACQUES, Nicolas | I3207 | b. Abt 1747 | |
| 44 | JUHÉE, Nicolas | I2558 | ||
| 45 | JUHÉE, Nicolas | I2560 | ||
| 46 | L'HERBINET, Nicolas | I3224 | ||
| 47 | LA GUERRE, Nicolas | I3520 | ||
| 48 | LAMBIN, Nicolas | I3080 | ||
| 49 | LAMBOTTE, Nicolas | I74 | b. Abt 1800 | |
| 50 | LE CLERC, Nicolas | I607 | b. Abt 1687 | |
| 51 | LEFRANC, Nicolas | I2840 | ||
| 52 | LEMERCIER, Nicolas | I870 | ||
| 53 | LENGLINÉ, Nicolas | I138 | b. Bef 1632 | La Lande-Saint-Simeon, Orne, Normandie, France |
| 54 | LESCOY, Nicolas | I3237 | c. Apr 1697 | Petit-Xirvy, Meurthe-et-Moselle, France |
| 55 | LETAC, Nicolas | I1740 | b. 15 Feb 1698 | Quetteville, Calvados, Normandie, France |
| 56 | LORAUX, Nicolas | I420 | ||
| 57 | LUCIUS, Nicolas | I1635 | ||
| 58 | MARECHAL, Nicolas | I3247 | ||
| 59 | MORENIER, Nicolas | I1366 | ||
| 60 | MORINIER, MORENIER, Nicolas | I2962 | ||
| 61 | NICOLAS, Nicolas | I3531 | ||
| 62 | NITRIAUX, Nicolas | I3202 | b. Abt 1775 | |
| 63 | NOEL, Nicolas | I945 | ||
| 64 | NORMAND, Nicolas | I908 | ||
| 65 | PAUL, Nicolas | I3422 | ||
| 66 | PERRAULT, Nicolas | I1050 | ||
| 67 | PIETTE, Nicolas | I3450 | ||
| 68 | PIRLET, Nicolas | I2481 | ||
| 69 | PIRLOT, Nicolas | I3476 | ||
| 70 | PLICHON, Nicolas | I2342 | ||
| 71 | PLICHON, Nicolas | I2344 | ||
| 72 | POIRIER, Nicolas | I3593 | ||
| 73 | POTIN, Nicolas | I921 | ||
| 74 | POULIÈRE, Nicolas | I1046 | ||
| 75 | RAMELOT, Nicolas | I2652 | ||
| 76 | REMON, Nicolas | I3238 | ||
| 77 | RENAUDIN, Nicolas | I3553 | ||
| 78 | RICHI, Nicolas | I434 | ||
| 79 | RIQUIER, Nicolas | I1416 | b. 10 Jul 1764 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 80 | SAMBRUN, Nicolas | I3231 | ||
| 81 | SEBIRE, Nicolas | I2429 | ||
| 82 | SIMEON, Nicolas | I3249 | c. 29 Jan 1729 | Petit-Xirvy, Meurthe-et-Moselle, Lorraine, France |
| 83 | SOUDANT, Nicolas | I3598 | ||
| 84 | STASSER, Nicolas | I1607 | ||
| 85 | STASSER, Nicolas | I1606 | b. 12 May 1839 | Dampicourt, Luxembourg, Belgium |
| 86 | TROTTIN, Nicolas | I1198 | b. May 1627 | Beuzeville, Eure, Normandie, France |
| 87 | VACHON, Nicolas | I1128 | ||
| 88 | VACHON, Nicolas | I1727 | ||
| 89 | VACHON, Nicolas | I1126 | b. 20 Feb 1612 | Quetteville, Calvados, Normandie, France |
| 90 | VACHON, Nicolas | I1137 | b. 07 Dec 1616 | Quetteville, Calvados, Normandie, France |
| 91 | VESTIER, Nicolas | I672 | ||
| 92 | VIRGA, Nicolas | I2027 | c. 02 Nov 1696 | Champneuville, Meuse, Lorraine, France |
| 93 | WALHIN, Nicolas | I2767 |
We make every effort to document our research. If you have something you would like to add, please contact us.