Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 12 of 12 for First Name starts with GABRIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, Gabrielle | I3009 | ||
| 2 | DAVIN DE CHAMPCLOS, Gabriel Lucien Pierre | I2495 | b. 09 Aug 1916 | Paris 18ar, Île-de-France, France |
| 3 | DE LA GOHAIGNE, Gabrielle | I828 | ||
| 4 | DESHAYES, Gabrielle | I2354 | ||
| 5 | LE PORTIER, Gabriel | I3694 | ||
| 6 | LE VASSEUR, Gabriel | I2990 | ||
| 7 | LENGLINÉ, Gabrielle | I135 | b. Sep 1660 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 8 | MOIGNET, Gabrielle | I2081 | b. 15 Aug 1696 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 9 | NOEL, Gabrielle | I943 | b. 10 Jan 1658 | Tourville-en-Auge, Calvados, Normandie, France |
| 10 | PONCELET, Gabriel | I2815 | ||
| 11 | POULAIN, Gabriel | I2117 | b. 21 Sep 1779 | Tourville-en-Auge, Calvados, Normandie, France |
| 12 | VACHON, Gabriel | I264 |
We make every effort to document our research. If you have something you would like to add, please contact us.