Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 100 of 510 for First Name starts with JEAN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, Jean | I3040 | ||
| 2 | ADAM, Jean | I3402 | ||
| 3 | ALBERT, Jean | I3360 | ||
| 4 | ALBERT, Jeanne | I3357 | ||
| 5 | ALLEMANDE, Jean | I3321 | ||
| 6 | ANDRIES, Jeanne Marie Marthe | I3686 | ||
| 7 | ANTHOINE, Jean | I2899 | ||
| 8 | ARAUCHAMPS, Jean-Baptiste | I3077 | ||
| 9 | AUPRI DIT LARAMÉE, Jean | I2219 | ||
| 10 | AUZOULT, Jean | I2088 | ||
| 11 | AUZOULT, Jean Baptiste | I2091 | c. 20 Sep 1716 | Martainville, Eure, Normandie, France |
| 12 | AUZOULT, Jeanne | I2098 | ||
| 13 | AUZOULT, Jeanne | I2092 | c. 05 Aug 1712 | Martainville, Eure, Normandie, France |
| 14 | BADRAT, Jean Claude | I2936 | ||
| 15 | BALLIEUX, Jean | I1964 | ||
| 16 | BARSIN, Jeanne | I2445 | ||
| 17 | BARZIN, Jean Etienne | I2443 | c. 26 Dec 1714 | Nassogne (Saint Monon), Luxembourg, Belgium |
| 18 | BASILLON, Jean | I3415 | c. Abt 1768 | Fresnois, Meuse, France |
| 19 | BAUIOZ, Jeanne | I3111 | ||
| 20 | BAUJOT, Jeanne Françoise | I471 | ||
| 21 | BAUJOZ, Jean Bernard Louis | I2782 | c. 08 Nov 1749 | Marche-en-Famenne, Luxembourg, Belgium |
| 22 | BAUJOZ, Jean François | I2775 | ||
| 23 | BAUJOZ, Jeanne Françoise | I2768 | ||
| 24 | BEGIN, Jeanne | I3025 | ||
| 25 | BEIR, BERT, Jean | I2849 | c. 30 May 1735 | Torgny, Luxembourg, Belgium |
| 26 | BEIR, BERT, Jeanne | I2855 | ||
| 27 | BENCE, Jean | I1284 | ||
| 28 | BÉRARD, Jean | I970 | b. 1490 | |
| 29 | BERGUE, Jean | I1318 | ||
| 30 | BERGUE, Jean | I491 | b. 09 Jan 1732 | Montmedy, Meuse, France |
| 31 | BERGUE, Jean Baptiste | I493 | b. 05 Oct 1760 | Villecloye, Meuse, France |
| 32 | BERGUE, Jean Baptiste | I496 | b. 1764 | Villecloye, Meuse, France |
| 33 | BERGUE, Jean Baptiste | I497 | b. 07 Mar 1769 | Villecloye, Meuse, France |
| 34 | BERGUE, Jean Baptiste | I498 | b. 15 Apr 1770 | Villecloye, Meuse, France |
| 35 | BERGUE, Jean-Joseph | I412 | b. 05 Oct 1766 | Villecloye, Meuse, France |
| 36 | BERGUE, Jeanne | I500 | b. 06 Jun 1777 | Villecloye, Meuse, France |
| 37 | BERNARD, Jeanne | I3524 | c. 24 Jan 1724 | Sorbey, Meuse, France |
| 38 | BERQUE, Jean Baptiste | I503 | b. 30 May 1783 | Villecloye, Meuse, France |
| 39 | BERQUE, Jean Baptiste | I417 | b. 12 May 1809 | Dampicourt, Luxembourg, Belgium |
| 40 | BERQUE, Jean François | I595 | b. 14 May 1849 | Dampicourt, Luxembourg, Belgium |
| 41 | BERQUE, Jean Joseph | I508 | b. 23 Aug 1791 | Villecloye, Meuse, France |
| 42 | BERQUE, Jean Maximin | I502 | b. 06 Oct 1781 | Villecloye, Meuse, France |
| 43 | BERQUE, Jean Maximin | I504 | b. 30 May 1783 | Villecloye, Meuse, France |
| 44 | BERQUE, Jeanne Helene | I506 | b. 18 Aug 1786 | Villecloye, Meuse, France |
| 45 | BERT, Jean | I564 | ||
| 46 | BERT, Jean François | I2897 | b. 31 Dec 1769 | Torgny, Luxembourg, Belgium |
| 47 | BERT, Jeanne | I656 | ||
| 48 | BERT, Jeanne | I433 | ||
| 49 | BERTHERAND, Jeanne | I3436 | b. 12 Sep 1876 | Hornu, Hainaut, Belgium |
| 50 | BIER, Jeanne | I2853 | ||
| 51 | BORDIN, Jean | I2503 | ||
| 52 | BOUVEI, Jeanne Joseph | I3152 | ||
| 53 | BRABANT, Jean | I3358 | ||
| 54 | BRABANT, Jean Baptiste | I3577 | ||
| 55 | BRESMAL, Jean François | I2663 | ||
| 56 | BRIÉRE, Jeanne | I2424 | ||
| 57 | BUDURAUX, Jean Baptiste | I2938 | ||
| 58 | BURLET, Jean Joseph | I3456 | ||
| 59 | BURNAY, Jeanne Thèrése | I1793 | ||
| 60 | BURNEL, Jeanne Cecile | I437 | ||
| 61 | CABARET, Jean | I1998 | ||
| 62 | CHAITIER, Jean | I3609 | ||
| 63 | CHARBO, Jeanne | I623 | ||
| 64 | CHARLIER, Jeanne | I3417 | ||
| 65 | CHARPENTIER, Jeanne | I616 | ||
| 66 | CHEVALIER, Jean-Baptiste-Joseph | I3497 | b. 14 Jul 1874 | Tournai, Hainaut, Belgium |
| 67 | CHEVET, Jean | I3208 | ||
| 68 | COHAUD, Jeanne | I1735 | ||
| 69 | COLLER, Jean | I618 | ||
| 70 | COLLER, Jeanne | I617 | ||
| 71 | COLLIGNON, Jean | I2641 | c. Abt 1730 | Grune, Luxembourg, Belgium |
| 72 | COLLIGNON, Jean Baptiste | I3190 | b. 25 Apr 1789 | Petit-Xivry, Meurthe-et-Moselle, France |
| 73 | COLLIGNON, Jean François | I3196 | ||
| 74 | COLLIGNON, Jean Urbain | I1646 | c. 23 Dec 1775 | Grune, Luxembourg, Belgium |
| 75 | COLLIN, Jean | I2403 | c. 21 Aug 1695 | Athis-de-l'Orne, Orne, Normandie, France |
| 76 | COLLIN, Jean Baptiste | I2660 | ||
| 77 | COLLIN, Jean Pierre Ferdinand | I2656 | b. 26 Jun 1821 | Bouzancourt, Haute-Marne, France |
| 78 | COLOT, Jean-Baptiste | I3309 | ||
| 79 | CORDIER, Jeanne | I3248 | ||
| 80 | CORNET, Jean Joseph | I1611 | ||
| 81 | COSSE, Jeanne | I2003 | b. 04 Oct 1676 | Rémalard, Orne, Normandie, France |
| 82 | COURTOY, Jean | I622 | ||
| 83 | COURTOY, Jean-Baptiste | I621 | ||
| 84 | COURTY, Jean | I2799 | ||
| 85 | CRUCIS, Jeanne | I3189 | ||
| 86 | CUVELIER, Jean Joseph | I2010 | ||
| 87 | CUVELIER, Jeanne Rosalie | I1983 | b. 19 Feb 1845 | Saint-Mard, Luxembourg, Belgium |
| 88 | D??, Jeanne Marie | I1579 | ||
| 89 | DABE, Jean Toussaint | I2012 | ||
| 90 | DAUBINEY, Jean Claude | I2747 | b. Abt 1802 | |
| 91 | DAVID, Jeanne Catherine | I2953 | ||
| 92 | DE CORMEILLE, Jean Adrien | I2122 | ||
| 93 | DE COSTARD, Jean Anthoine | I2130 | ||
| 94 | DECHARBONNIER, Jean François | I3404 | ||
| 95 | DEFAY, Jean Baptiste | I2808 | b. Abt 1770 | |
| 96 | DEKYZER, Jean Joseph | I1848 | ||
| 97 | DELABOS, Jean | I2016 | c. 17 Jan 1736 | Morainville-Jouveaux, Eure, Normandie, France |
| 98 | DELIERS, Jean François | I2047 | ||
| 99 | DEMROLLE, Jeanne | I3368 | ||
| 100 | DENEF, Jean | I3615 |
We make every effort to document our research. If you have something you would like to add, please contact us.