Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 81 of 81 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Joseph | I3363 | ||
| 2 | ALBERT, Joseph | I3365 | ||
| 3 | AUGER, Joseph | I1032 | b. 1740 | |
| 4 | AUGER, Joseph | I1026 | b. 1770 | St Leon Le Grand, , Quebec, Canada |
| 5 | AUGER, Joseph | I1020 | c. Abt 1792 | |
| 6 | BAILET, Joséphine | I2659 | ||
| 7 | BASILLON, Joseph | I3416 | ||
| 8 | BAUJOZ, Joseph | I2649 | ||
| 9 | BERQUE, Joseph | I1619 | b. 10 Jan 1882 | Dampicourt, Luxembourg, Belgium |
| 10 | BERQUE, Joseph Eugène | I2913 | b. 26 Jan 1875 | Dampicourt, Luxembourg, Belgium |
| 11 | BERQUE, Josephine | I594 | b. 24 Jun 1847 | Dampicourt, Luxembourg, Belgium |
| 12 | BERVOETS, Joseph | I3426 | b. 21 Apr 1845 | Pael, Limbourg, Belgium |
| 13 | BOSET, Joseph | I2681 | ||
| 14 | BOURDON, Joseph | I2203 | ||
| 15 | BOURDON, Joseph 'François' | I2184 | ||
| 16 | BOZET, Joseph | I2678 | ||
| 17 | BOZET, Joseph | I1975 | ||
| 18 | BOZET, Joseph | I1974 | c. 23 Oct 1733 | Bogève, Haute-Savoie, France |
| 19 | BOZET, Joseph Desiré | I2682 | b. 04 Mar 1815 | Marche-en-famenne, Luxembourg, Belgique |
| 20 | BUCHET, Joseph Louis | I1378 | ||
| 21 | CHAMPOUX, Joseph | I1034 | b. 14 Jun 1717 | St-Sulpice, L'Assomption, Quebec, Canada |
| 22 | CHEVALIER, Joseph | I3498 | ||
| 23 | CLAISSE, Joseph | I2917 | ||
| 24 | CLAVIER, Joseph | I2679 | ||
| 25 | COLLIN, Joséphine Pierrette | I2489 | b. 27 Feb 1901 | Nice, Alps-Maritimes, Provence-Alpes-Côte d'Azur , France |
| 26 | COTON, Joseph Jean Baptiste | I3620 | b. Abt 1867 | |
| 27 | CUVELIER, Joseph | I2014 | ||
| 28 | DETHIENNE, Joseph Celestin Alexis | I2711 | b. 10 May 1856 | Marche-en-Famenne, Luxembourg, Belgium |
| 29 | DU CHESNE, Joseph François | I2988 | c. | Marche-en-Famenne, Luxembourg, Belgium |
| 30 | DUCAMPS, Joseph | I2670 | ||
| 31 | DUCHENE, Joseph François | I2974 | ||
| 32 | DUMOULIN, Joseph | I3444 | c. 02 Feb 1777 | Rendeux,, Luxembourg, Belgium |
| 33 | DUPONT, Joseph | I2673 | ||
| 34 | DUTHIER, Joseph | I3445 | ||
| 35 | FOURAY, Joseph | I2665 | ||
| 36 | FOURNIER, Joseph | I2955 | ||
| 37 | GARNIER, Joseph Nicolas | I660 | b. 05 Nov 1844 | Rarecourt, Meuse, France |
| 38 | GERARD, Joseph Maximilien | I1623 | b. 11 Apr 1849 | Torgny, Luxembourg, Belgium |
| 39 | GLEIS, Josephine | I2720 | b. 08 Feb 1848 | Marche-en-Famenne, Luxembourg, Belgium |
| 40 | GUEUSQUIN, Joseph | I666 | b. Abt 1784 | Rarecourt, Meuse, France |
| 41 | ISABELLE, Joseph | I399 | c. 08 Dec 1787 | Ste-Marguerite-de-Blairfindie, L'Acadia, Quebec, Canada |
| 42 | JOCMAR, Joseph | I3134 | ||
| 43 | LA GUERRE, Joseph Nicolas Crespian | I3512 | ||
| 44 | LALEMAND, Joseph | I551 | ||
| 45 | LALLEMAND, Joseph | I2687 | b. 15 Sep 1797 | Province of Namur, Belgium |
| 46 | LALOUE, Joséphine | I2459 | b. 24 Jan 1803 | Auger-Saint-Vincent, Oise, France |
| 47 | LAPORTE DIT ST. GEORGE, Joseph | I1042 | ||
| 48 | LECOMTE, Joseph François | I3157 | c. 28 Mar 1699 | Roy, Luxembourg, Belgium |
| 49 | LESCARBAULT, Joseph | I1024 | ||
| 50 | MAHU, Joseph | I36 | b. Abt 1833 | |
| 51 | MARECHAL, Joseph Victor | I2934 | ||
| 52 | MARTIN, Joseph | I2811 | ||
| 53 | MEURQUIN, Joseph | I2671 | b. 12 Feb 1834 | Marche-en-Famenne, Luxembourg, Belgium |
| 54 | MICHEL, Joseph | I2637 | ||
| 55 | MORENIER, Joseph | I40 | b. 15 Jan 1871 | Dampicourt, Luxembourg, Belgium |
| 56 | MORENIER, Joseph Nicolas | I1544 | b. 19 Mar 1819 | Marche-en-Famenne, Luxembourg, Belgium |
| 57 | MORMONT, Joseph | I3115 | ||
| 58 | MOSTENNE, Josephine | I2719 | ||
| 59 | NICOLLE, Joseph Eléonore | I380 | b. 03 Nov 1817 | Vieux-Bourg, Calvados France |
| 60 | NORMANDIN, Joseph | I2238 | ||
| 61 | NORMANDIN, Joseph | I2236 | c. 24 Jul 1736 | |
| 62 | PASCAL, Joseph | I2919 | ||
| 63 | PASCAL, Joséphine Eugénie Hélène | I3107 | b. 17 Feb 1866 | Wasmuel, Hainaut, Belgium |
| 64 | PATURIAUX, Joséphine | I3421 | b. 02 Aug 1802 | Saint-Ghislain, Hainaut, Belgium |
| 65 | REAUME, Joseph | I2211 | ||
| 66 | RHEAUME, Josephine | I544 | b. 1885 | Michigan, USA |
| 67 | ROMAN DIT SANSCRAINT, Joseph | I2205 | ||
| 68 | ROUSSEAU, Joseph | I401 | ||
| 69 | SAMSON, Joseph Marie | I2875 | ||
| 70 | SAUSSE DIT COMPTOIS, Joseph | I2258 | ||
| 71 | SIMONEZ, Joseph | I856 | ||
| 72 | SOUTAIRNE, Joseph | I2852 | ||
| 73 | SURPREMANT, Joseph | I1993 | ||
| 74 | TART, Joseph Pascal | I1799 | b. 28 Apr 1767 | Amay, Liege, Belgium |
| 75 | THIRY, Joseph | I2871 | ||
| 76 | TRCHERNE, Joseph | I1275 | b. Abt Sep 1857 | Austria |
| 77 | TRCHERNE, Josephine | I1278 | b. Feb 1889 | Austria |
| 78 | VERTON, Joseph | I1530 | b. 24 Mar 1799 | Izel, Luxembourg, Belgium |
| 79 | WIILIMUS, Joseph | I2668 | ||
| 80 | WILLETTE, Joseph | I2336 | b. Mar 1879 | |
| 81 | ZUSATZ, Joseph Anthoine | I1450 |
We make every effort to document our research. If you have something you would like to add, please contact us.