Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 100 of 160 for First Name starts with PIERRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Pierre | I972 | ||
| 2 | AUBRY, Pierre | I3641 | ||
| 3 | AUDE, Pierre | I3672 | ||
| 4 | BARSIN, Pierrette | I3140 | ||
| 5 | BAUDIN, Pierre | I2213 | b. 23 Jul 1693 | La Nativité-de-Notre-Dame, Beauport, Québec (Quebec) |
| 6 | BENCE, Pierre | I1285 | b. 09 Jul 1601 | Manerbe, Calvados, Normandie, France |
| 7 | BERGUE, Pierre | I603 | b. 13 Jul 1734 | Montmedy, Meuse, France |
| 8 | BERQUE, Pierre Joseph | I593 | b. 09 Nov 1845 | Dampicourt, Luxembourg, Belgium |
| 9 | BERVOETS, Pierre | I3433 | ||
| 10 | BETOUVRE, Pierre | I2260 | ||
| 11 | BON, Pierre | I2287 | ||
| 12 | BOURDON, Pierre | I393 | c. 12 Mar 1815 | Saint-Joachim, Châteauguay, Quebec |
| 13 | BOUT, Pierre Joseph | I2053 | ||
| 14 | BOUT, Pierre Joseph | I2055 | ||
| 15 | BOUTRY, Pierre | I321 | ||
| 16 | BOUTRY, Pierre | I1433 | ||
| 17 | BRABANT, Pierre | I3194 | ||
| 18 | BRACONNIER, Pierre | I1515 | ||
| 19 | BRESSEUR, Pierre | I3613 | ||
| 20 | BROSSEAU, Pierre | I2279 | ||
| 21 | CANTELEU, Pierre | I703 | c. Abt 1602 | |
| 22 | CANTELEU, Pierre | I295 | b. Abt 1646 | Honfleur-St Léonard, Calvados, Normandie, France |
| 23 | CASTEL, Pierre | I1468 | ||
| 24 | CASTEL, Pierre | I1435 | b. 06 Mar 1658 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 25 | CHAMPOUX DIT JOLICOEUR, Pierre | I1040 | b. 1662 | L'Assomption, Quebec, Canada |
| 26 | CHAMPOUX DIT JOLICOEUR, Pierre | I1036 | b. 1688 | L'Assomption, Quebec, Canada |
| 27 | CHERIN, Pierre | I164 | b. Abt 1796 | |
| 28 | CIRCE DIT BAUDIN, Pierre | I2207 | b. 06 Jul 1722 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 29 | CLEMENS, Pierre Joseph | I482 | ||
| 30 | CLOUATRE, Pierre | I2254 | ||
| 31 | COLLIGNON, Pierre | I3273 | ||
| 32 | COLLIGNON, Pierre | I3267 | c. 20 Mar 1700 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 33 | COLLIN, Pierre | I2423 | ||
| 34 | DE LA FOSSE, Pierre | I1469 | ||
| 35 | DE LA GOHAIGNE, Pierre | I818 | ||
| 36 | DE LA GOHAIGNE, Pierre | I762 | b. Abt 1649 | Authie, Calvados, Normandie, France |
| 37 | DE LA GOHAIGNE, Pierre | I766 | b. 10 Apr 1677 | Cormelles-le-Royal, Calvados, Normandie, France |
| 38 | DE THAN, Pierre | I1509 | ||
| 39 | DELOZIER, Pierre | I2409 | ||
| 40 | DELOZIER, Pierre | I2393 | b. 04 Sep 1783 | Athis-de-l'Orne, Orne, Normandie, France |
| 41 | DELOZIER, Pierre François | I2390 | c. 30 Oct 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| 42 | DENIAU, Pierre | I449 | b. | Québec, Canada |
| 43 | DETHAN, Pierre | I847 | ||
| 44 | DOHET, Pierre Joseph | I2970 | ||
| 45 | DOLY, Pierre Louis | I3671 | c. 1693 | Longwy, Meurthe-et-Moselle, Lorraine, France |
| 46 | DUBOIS, Pierre | I690 | b. 23 Oct 1711 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 47 | DUHAMEL, Pierre Joseph | I1684 | b. 29 Jun 1744 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 48 | DUHAMEL, Pierre Philippe | I1688 | b. 31 May 1751 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 49 | DUHAUT, Pierre Joseph Clement | I1573 | ||
| 50 | FILLOLET, Pierre | I1062 | ||
| 51 | FOURNET, Pierre | I861 | ||
| 52 | FOURNET, Pierre | I2368 | ||
| 53 | FOURNIER, Pierre | I2834 | ||
| 54 | FOURNIER, Pierre | I191 | ||
| 55 | FRANÇOIS, Pierre | I3278 | ||
| 56 | GAMARE, Pierre | I1180 | ||
| 57 | GARNIER, Pierre | I677 | b. 30 Jun 1773 | Rarecourt, Meuse, France |
| 58 | GAUTIER, Pierre | I1038 | ||
| 59 | GINOIS, Pierre | I2058 | ||
| 60 | GINOIS, Pierre | I1059 | b. 31 Dec 1738 | Gonneville-sur-Honfleur, Calvados, France |
| 61 | HARANG, Pierre | I871 | ||
| 62 | HECHELIN, Pierre | I3274 | ||
| 63 | HEFFENER, Pierre | I511 | b. 02 Sep 1733 | Dudelange, Duchy of Luxembourg |
| 64 | HENRON, Pierre | I1109 | ||
| 65 | HEROULT, Pierre | I2160 | ||
| 66 | HEROULT, Pierre | I2162 | ||
| 67 | HEROULT, Pierre | I2167 | b. 16 Mar 1706 | La Rocque-Baignard , Calvados, Normandie, France |
| 68 | HUET, Pierre | I2388 | ||
| 69 | HUET, Pierre André | I2375 | b. 23 Dec 1768 | |
| 70 | HUET, Pierre François | I873 | b. 31 Oct 1805 | Sainte-Honorine-la-Chardonne, Orne, Normandie, France |
| 71 | HUET, Pierre Théodore | I381 | b. 26 Jun 1842 | Athis-de-l'Orne, Orne, Normandie, France |
| 72 | JACQUES, Pierre | I1188 | b. 25 Oct 1634 | Beuzeville, Eure, Normandie, France |
| 73 | JAMET, Pierre Paul Gilles | I1494 | ||
| 74 | JEANSON DIT LAPALME, Pierre | I1289 | ||
| 75 | JULIENNE, Pierre | I1227 | ||
| 76 | LAMBIN, Pierre André | I2328 | ||
| 77 | LAPORTE DIT ST. GEORGE, Pierre | I1044 | ||
| 78 | LE CONTE, Pierre | I808 | ||
| 79 | LECIEUX, Pierre François Joseph | I2303 | b. 20 Apr 1793 | Campagne-lès-Boulonnais, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 80 | LECLERC, Pierre | I2545 | b. 26 Jan 1631 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 81 | LECONTE, Pierre | I2447 | ||
| 82 | LECONTE, Pierre | I2501 | ||
| 83 | LEFEBVRE, Pierre François Marie | I2334 | ||
| 84 | LEFEURE, LEFEVRE, Pierre | I3663 | ||
| 85 | LEGAY, Pierre | I284 | b. Abt 1629 | |
| 86 | LEPINEY, Pierre | I1092 | ||
| 87 | LERAT, Pierre | I1426 | ||
| 88 | LIEVIN, Pierre | I2330 | ||
| 89 | LONGIS, Pierre | I2817 | ||
| 90 | LONGIS, Pierre | I2818 | ||
| 91 | LONGIS, Pierre Simon | I2821 | c. 30 Oct 1781 | Reims, Hotel-Dieu, Marne, France |
| 92 | LURKIN, Pierre | I3483 | ||
| 93 | MAHUT, Pierre | I3585 | c. | Passavant-en-Argonne, Marne, France |
| 94 | MAHUT, Pierre | I3192 | c. 01 Mar 1769 | Dombras, Meuse, France |
| 95 | MAHUT, Pierre | I3210 | b. 23 Sep 1828 | Villecloye, Meuse, France |
| 96 | MALANDRY, Pierre | I3526 | ||
| 97 | MATHIEU, Pierre | I3063 | ||
| 98 | MATTON, Pierre | I2049 | ||
| 99 | MEDARD, Pierre | I3605 | b. Abt 1854 | |
| 100 | MOIGNET, Pierre | I142 | b. 23 Jan 1632 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
We make every effort to document our research. If you have something you would like to add, please contact us.