Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree

| Name | Barbe BACK | |
| Birth | Flaxweiler, Luxembourg |
|
| Gender | Female | |
| Person ID | I510 | Nicolle |
| Last Modified | 3 Feb 2026 | |
| Family | André HEFFENER, c. 1704 d. 22 Oct 1782, Dudelange, Luxembourg (Age ~ 78 years) [1] | |||||||||
| Marriage | 04 Feb 1732 | Dudelange, Luxembourg [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Feb 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.