
| Name | Jacques JOFFIN | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3170 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Family | Claudine MAHUT, c. 19 Apr 1786, Épiez-sur-Chiers, Meurthe-et-Moselle, France d. 23 Aug 1868, Épiez-sur-Chiers, Meurthe et Moselle, France (Age ~ 82 years) | |
| Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France [1] |
| Family ID | F1090 | Group Sheet | Family Chart |
| Last Modified | 16 Aug 2025 | |
| Sources |