Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 6 of 6 for Last Name equals LEPINEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEPINEY, Catherine | I1089 | b. Aug 1677 | Manerbe, Calvados, Normandie, France |
| 2 | LEPINEY, Guillaume | I1086 | ||
| 3 | LEPINEY, Jeanne | I1088 | ||
| 4 | LEPINEY, Magdeleine | I723 | b. | France |
| 5 | LEPINEY, Marie | I1090 | b. 12 Aug 1683 | Manerbe, Calvados, Normandie, France |
| 6 | LEPINEY, Pierre | I1092 |
We make every effort to document our research. If you have something you would like to add, please contact us.